General Discussion Area > General Chat
Supercheap - Bathurst 1000
72vet:
The mexican crapodores break the drought!![/color] [/size]
gtc:
1 2 Toll Holden Racing Team W.Davison/G.Tander Holden Commodore VE 161 06:40:02.4884 68 2:09.3171
2 8 Team BOC C.McConville/J.Richards Holden Commodore VE 161 06:40:03.2483 61 2:08.9972
3 34 Garry Rogers Motorsport M.Caruso/L.Holdsworth Holden Commodore VE 161 06:40:05.8726 59 2:09.5278
4 51 Sprint Gas Racing G.Murphy/M.Skaife Holden Commodore VE 161 06:40:05.8768 64 2:09.7482
5 888 TeamVodafone C.Lowndes/J.Whincup Ford Falcon FG 161 06:40:07.1466 74 2:09.2680
6 3 Sprint Gas Racing J.Bargwanna/M.Noske Holden Commodore VE 161 06:40:08.4374 76 2:10.6194
7 67 Supercheap Auto Racing P.Morris/T.Slade Holden Commodore VE 161 06:40:10.5204 63 2:10.3874
8 7 Jack Daniel's Racing R.Kelly/T.Kelly Holden Commodore VE 161 06:40:12.8296 54 2:09.9406
9 33 Garry Rogers Motorsport D.Besnard/G.Ritter Holden Commodore VE 161 06:40:12.9586 61 2:09.9822
10 55 The Bottle-O Racing Team T.D'Alberto/A.Thompson Holden Commodore VE 161 06:40:13.2086 44 2:10.0494
(The Falcon must be a typo ;43 )
nifty:
i heard holden supplied a dud clutch to 888 just so they coudltn win FOUR in a row... og well... a hattrick was good enough for them
bout time holden did SOMETHING....they have been embarresed for far to long.
;35
Navigation
[0] Message Index
[*] Previous page
Go to full version