HSV Owenrs Club & Corvette Club Track Day
WAKEFIELD PARK RACEWAY
Sprints
INDIVIDUAL LAP TIMES
Qualifying S1
Scheduled Start 00:01
Page 1 Issue 1
Start Sun Nov 13 10:17
Elapsed Time 05:28:57
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
11 Ahmed Baghdadi 1:06.1960 1:06.5870 1:21.8410 *:**.**** 1:06.7150 1:06.3500 1:06.3570
12 Gary Nelson 1:29.3330 1:08.2040 1:07.6680 1:07.4870 *:**.**** 1:26.2000 1:07.2500 1:07.4730 1:08.8400 1:07.3470
10 1:23.8310 1:06.4980 1:08.3810 1:07.0660 1:07.0300 1:09.6180 1:07.0620 1:06.9150
13 Sam Barrett 1:07.9700 1:09.0050 1:06.3770 1:07.6120 *:**.**** 1:09.7820 1:06.2230 1:07.3100 1:06.0140 1:07.1200
10 1:06.2950 1:12.4630 1:08.9390 1:09.4270 1:08.3700 1:08.0610 1:06.4140 *:**.**** 1:08.4660 1:06.3690
20 1:06.3950 1:05.3740 1:19.4840 1:05.8900
14 Simon Briggs 1:08.4380 1:09.9830 1:07.4290 *:**.**** 1:10.8630 1:15.8940 1:09.9650 1:17.3460 1:07.6950 1:06.7390
10 1:12.7960 1:07.8130 1:07.5200 1:19.8710 1:16.4270 1:07.5880
15 Theo Cambouris 1:24.1860 1:09.0740 1:11.7120 1:09.5370 *:**.**** 1:25.3940 1:10.1550 1:09.5630 1:09.9610 1:10.7310
10 1:10.0310 1:09.9600 1:26.5030 1:09.5650 1:10.0180 1:10.9660 1:12.3050 1:11.2760 *:**.**** 1:27.9570
20 1:11.6610 1:09.7420 1:09.5460 1:10.4040 1:08.7040 1:08.3250
16 Richard Herring 1:22.9060 1:08.5740 1:06.9020 *:**.**** 1:23.7620 1:07.3170 1:08.4650 1:06.6310 1:06.9430 1:07.2090
10 1:08.6050 1:22.2710 1:06.3630 1:06.6230 1:10.4720 1:06.2970 1:06.9190 1:06.4460 1:06.8340
17 Matthew Holt 1:07.9520 *:**.**** 1:08.0630 1:11.3140 1:06.5410 1:07.3620 1:07.3080 1:17.3780
18 John Street 1:23.0350 1:13.3260 1:11.7880 1:12.3770 *:**.**** 1:23.7580 1:13.5970 1:16.4030 1:11.1770 1:14.4410
19 Andrew Dening 1:09.2026 1:09.4738 1:08.1484 1:07.2122 1:09.3726 1:08.0704 1:23.6718 1:11.9312 *:**.**** 1:11.2192
10 1:10.1790 1:09.3818 1:10.6504 1:08.3690 1:30.9828
21 Shane Finn 1:11.0580 *:**.**** 1:09.9450 1:09.0070 1:09.0290 1:09.3480 1:16.7840 1:16.2350 1:10.1650 1:20.6790
10 1:09.2530 1:08.8700 1:12.4450 1:09.2230 *:**.**** 1:13.9180 1:08.7410 1:09.5230 1:09.1530 1:15.7250
20 1:09.5870
22 Greg Gifford 1:22.8650 1:11.7040 1:15.2060 1:18.2260 1:26.7690 *:**.**** 1:22.0040 1:11.4240 1:09.3610 1:13.1110
10 1:11.1550 1:10.7700 1:14.5860 1:27.1400 1:14.1100 1:10.3350 1:10.5730 1:09.7040 1:12.4380 1:18.6480
23 Peter Simpson 1:26.7080 1:14.8340 1:12.8950 1:18.8690 1:26.7750 *:**.**** 1:26.1210 1:14.4980 1:11.7790 1:11.3150
10 1:10.9380 1:10.7530 1:10.0310 1:26.5310 1:14.0930 1:11.5700 1:10.7870 1:10.4290 1:12.1480 1:11.0280
20 *:**.**** 1:26.4470 1:15.7750 1:15.6010 1:10.0340 1:09.5910 1:10.7890 1:15.2800
24 David Langmead 1:46.8530 *:**.**** 1:34.7600 1:28.0480 1:23.5540 1:18.8710 1:18.2710 1:18.3190 1:25.6080 1:17.0650
10 1:16.6830 1:18.0220 1:18.4870 1:18.9970 *:**.**** 1:26.3860 1:14.9620 1:15.3250 1:14.3900 1:13.8560
20 1:12.7040 1:12.6040 1:25.4350 1:14.4210 1:13.6530 1:12.8640 1:12.8490 1:13.1320 1:12.5170 1:12.8720
25 Peter Beswick 1:13.0030 1:12.3390 1:18.5390 1:23.9280 1:17.8060 1:15.3030 *:**.**** 1:13.0600 1:13.1700 1:12.4560
10 1:11.8910 1:11.3470 1:11.7930 1:14.1790 1:12.0630 1:11.6270 1:10.5920 1:10.8380 1:10.4990 *:**.****
20 1:09.8740 1:11.2040 1:10.8120 1:12.1940 1:13.0490 1:10.1600 1:09.4780 1:10.4420 1:09.9270 1:13.6430
26 Steven Thuaux 1:36.4500 1:13.3500 1:12.2030 1:27.5690 *:**.**** 1:30.1020 1:15.1390 1:10.6990 1:17.2530 1:10.0200
10 1:10.9140 1:09.8980 1:23.6030 1:11.8370 1:10.3420 1:10.2650 1:09.4080
27 James Connell 1:38.8250 1:24.9440 1:16.6030 1:26.8650 1:24.3890 1:14.0810 1:12.4120 *:**.**** 1:28.6320 1:21.0190
10 1:11.8960 1:11.3890 1:10.6830 1:10.0460 1:14.3230
28 Ralph Thompson 1:34.2580 1:13.3430 1:11.7010 1:19.7550 1:18.5660 1:16.6190 1:13.2810 *:**.**** 1:28.2580 1:24.4070
10 1:14.4290 1:10.6880 1:10.9550 1:10.5800 1:11.5560 1:20.2230 1:12.7470 1:12.1700 1:11.7440 1:10.9130
20 1:10.7320 1:12.0950 *:**.**** 1:22.1760 1:11.1750 1:10.8680 1:10.0350 1:10.4580 1:12.9380 1:11.5180
30 1:20.2140 1:10.5960 1:10.1960 1:10.2460 1:10.5220 1:10.7410 1:14.2650 1:10.5170 1:11.0910
29 Andrew Lydon 1:33.5490 1:17.1040 1:14.2670 1:26.1480 1:23.7060 1:18.7560 1:15.4170 1:21.2680 1:12.3660 1:12.9920
10 1:11.9060 1:10.5930 1:11.0520
31 Joe Barrett 1:12.7320 1:12.4650 1:11.7240 1:11.8910 1:08.3430 1:07.0420 *:**.**** 1:07.9150 1:07.4960 1:07.2040
10 1:07.8740 1:11.4090 1:17.9700
32 Liam O'Brien 1:21.7620 1:12.0710 1:12.4600 1:13.8300 1:13.4460 1:11.6210 1:11.6910 *:**.**** 1:19.0420 1:11.8490
10 1:20.8030 1:12.7030 1:12.4200 1:14.1410 1:13.8640 1:19.2560 1:15.2150 1:11.6310 1:11.7540 1:12.0620
20 1:12.3140 1:13.6940
33 Greg Fawbert 1:15.4240 1:13.7780 1:12.6960 1:11.9050 1:12.2350 1:27.6170 *:**.**** 1:13.8740 1:12.8250 1:12.3020
10 1:12.1500 1:30.6770 1:27.9340 1:14.1510 1:14.3290 1:13.4440 1:16.2580 1:15.4520 1:19.3970 *:**.****
20 1:13.2240 1:11.6110 1:11.2740 1:11.4610 1:19.0740 1:18.0340
34 Marc Swan 1:31.4400 1:16.9400 1:14.7240 1:13.6560 1:14.2340 1:15.9060 1:14.3790 *:**.**** 1:32.3010 1:13.9560
10 1:12.8300 1:14.5590 1:14.3430 1:17.4130 1:15.4110 1:28.2110 1:13.3150 1:13.1570 1:15.5870 1:11.3300
20 1:11.2410 1:11.0820 *:**.**** 1:26.8940 1:13.0000 1:11.6100 1:11.1140 1:24.5060 1:11.5730 1:11.9530
35 James Bozanic 1:36.5990 1:15.2330 1:11.5550 1:11.7010 1:11.2480 1:12.1230 1:12.8010
36 Chris Kerkin 1:16.0580 1:12.0450 1:11.4830 1:11.4780 1:27.8380 *:**.**** 1:35.6250 1:16.9130 1:11.3200 1:10.7120
10 1:10.7970 1:19.7170 1:27.1620 1:14.3040 1:11.5730 1:21.6070 1:10.8370 1:29.3450
37 Colin Aldred 1:34.6510 1:13.7650 1:12.5430 1:14.1750 1:12.4160 1:13.6680 1:14.0950 *:**.**** 1:21.9720 1:13.6690
10 1:12.7630 1:12.2670 1:12.9960 1:16.5700 1:18.3240 1:28.5860 1:13.1700 1:12.9790 1:14.7930 1:12.8470
20 1:13.2160 1:15.2120 *:**.**** 1:30.3220 1:12.7540 1:15.6730 1:13.1690 1:13.0750 1:13.3120 1:18.0430
38 John Sykes 1:12.9130 1:12.3690 1:11.4040 1:10.2030 1:11.2340 1:13.1840 *:**.**** 1:12.1860 1:12.6420 1:12.9730
10 1:10.6560 1:11.7310 1:13.1400 1:12.2240 1:31.7610 1:11.6140 1:11.5640 1:13.3070 1:12.3640 *:**.****
20 1:16.5840 1:10.0340 1:10.2090 1:10.5310 1:10.6580 1:12.7470 1:12.3070 1:13.9650 1:11.9890 1:13.4350
30 1:26.8110 1:09.6820 1:10.7480
39 David Deaves 1:35.2000 1:13.9930 1:13.3470 1:14.0700 1:15.9580 1:16.0320 1:13.5000 *:**.**** 1:26.6880 1:13.0940
10 1:14.1180 1:14.2160 1:12.7370 1:13.0180 1:15.2590 1:29.0050 1:14.2330 1:13.3030 1:12.4220 1:12.4760
20 1:13.1540 1:12.4550 *:**.**** 1:39.9880 1:12.2930 1:12.4450 1:12.7430 1:12.1100 1:17.0190 1:12.1530
41 Nathan Astill 1:28.8000 1:16.8250 1:18.2560 1:17.3720 1:16.3010 1:22.7050 *:**.**** 1:33.2790 1:19.4500 1:18.2050
10 1:18.4900 1:18.1520 1:17.1460 1:33.7570 1:18.7230 1:16.0950 1:17.8650 1:17.4620 1:14.4280 *:**.****
20 1:28.6730 1:15.8580 1:17.5120 1:17.0290
42 Matthew Harrison 1:15.0680 1:15.7980 1:13.0570 1:13.0640 1:12.2500 *:**.**** 1:11.9460 1:30.1850 1:16.2200 1:16.1020
10 1:10.9330 1:15.4890 1:13.9140 1:16.1160 1:15.2800 1:12.8440 *:**.**** 1:12.0920 1:20.2200 1:12.0130
20 1:10.3510 1:10.9330 1:11.4150
43 Kenneth Selby 1:27.5380 1:15.9660 1:20.9660 1:15.5560 1:15.4960 1:20.6800 *:**.**** 1:34.0940 1:18.0210 1:15.9860
10 1:17.0660 1:15.7500 1:17.2270 1:35.6240 1:19.5020 1:18.2930 1:20.0220 1:15.4260 1:18.7380
44 Glenn Shedden 1:25.6440 1:16.4890 1:18.2310 1:15.5560 1:15.1040 1:21.2460 *:**.**** 1:29.6370 1:16.6780 1:15.1100
10 1:35.9600 1:16.6400 1:18.9090 1:24.4410 1:14.5190 1:16.6120 1:13.4030 1:13.1720 1:13.4980 1:16.4960
45 Brook Cheffirs 1:25.0640 1:16.1050 1:19.1610 1:16.1730 1:15.3980 1:20.7540 *:**.**** 1:34.5830 1:13.7970 1:16.2060
10 1:16.7480 1:16.0040 1:17.1260 1:27.0920 1:14.2100 1:14.0470 1:24.6880 1:14.3570 1:14.6830 1:14.9320
46 Jason Robinson 1:15.9650 1:19.0400 1:16.1240 1:15.6720 1:21.0660 *:**.**** 1:15.8040 1:14.6330 1:15.2920 1:16.6170
47 David Wylie 1:27.1540 1:16.6330 1:14.3750 1:14.8030 1:15.6040 1:24.0790 *:**.**** 1:40.4410 1:14.5100 1:14.3290
10 1:14.3150 1:14.8640 1:14.4020 1:27.3370 1:15.2150 1:14.1480 1:22.9340 1:15.2260 1:15.4370 1:14.9250
51 Andrew Felton 1:34.9020 1:35.9030 1:33.9480 1:34.4180 1:33.7760 *:**.**** 1:32.2640 1:28.3180 1:27.7860 1:27.7030
10 1:26.8650 1:27.7800 1:22.7180 1:21.1870 1:22.3200 1:21.6050 *:**.**** 1:18.3760 1:18.9250 1:22.7790
20 1:19.7330 1:21.0320
52 John Burkhart 1:33.3130 1:21.4140 1:25.3350 1:28.4530 1:22.3360 1:24.2840 1:33.8500 *:**.**** 1:31.4680 1:20.7080
10 1:20.3190 1:22.0120 1:21.2180 1:21.4460 1:21.9760 1:34.4920 1:22.6150 1:20.3270 1:20.6090 1:22.2010
20 1:23.9510 *:**.**** 1:31.9720 1:20.7180 1:20.2190 1:21.2020 1:19.7720 1:21.1370
53 Benjamin Briggs 1:21.2340 1:20.0700 2:01.5260 1:21.8270 1:23.0930 1:23.2700 *:**.**** 1:17.3220 1:17.3390 1:19.2030
10 1:16.3050 1:14.1720 1:16.9920 1:14.6540 1:14.0190 1:17.6600 1:16.8660
54 Bob Fitzsimmons 1:28.6600 1:24.6580 1:22.5060 1:26.2020 1:20.8520 1:20.6720 1:25.9110 *:**.**** 1:28.0310 1:20.6690
10 1:21.5920 1:19.4160 1:21.8340 1:19.8100 1:19.3790 1:29.8740 1:20.3770 1:19.5530 1:19.6200 1:19.6500
20 1:19.6320 *:**.**** 1:25.6030 1:18.3210 1:18.4000 1:18.0320 1:18.3060 1:35.4030
55 David Ellis 1:27.7070 1:22.9490 1:21.0840 1:24.4270 1:18.6680 1:20.2630 1:18.6910 *:**.**** 1:35.3700 1:21.5390
10 1:20.3750 1:19.4280 1:20.5320 1:18.7940 1:20.3530 1:29.5740 1:21.2160 1:20.1230 1:20.9880 1:21.3620
20 1:20.1790 *:**.**** 1:34.4810 1:20.3350 1:20.2410 1:22.3840 1:20.0690 1:21.9580 1:28.6170 1:22.2530
30 1:21.3620 1:23.1560 1:22.8820 1:22.8450 1:21.8660
56 Adam Roberts 1:19.5470 1:20.3400 1:25.2090 1:20.5190 1:21.3700 1:31.5070 *:**.**** 1:18.5300 1:18.5710 1:18.7490
10 1:22.0910 1:20.1190 1:20.3570 1:19.9740 1:19.2840 1:17.5260 1:19.7750 1:23.6140
58 Dale Whittaker 1:38.9970 1:34.8170 1:35.5160 1:34.0940 1:34.9000 1:33.7980 *:**.**** 1:39.8790 1:26.2340 1:26.1740
10 1:27.0820 1:25.6440 1:24.8230 1:34.8680 1:33.5730 1:32.1820 1:26.1220 1:31.0970 *:**.**** 1:29.3580
20 1:25.1920 1:26.3510 1:23.6780 1:23.3470 1:22.3710
59 Phil Watters 1:30.2020 1:21.1310 1:19.7740 1:23.4200 1:19.1790 1:20.8930 1:26.2220 1:28.9370 1:21.6670 1:16.2810
10 1:16.6720 1:17.0030 1:18.9470
61 Richard Garvey 1:32.0890 1:26.0760 1:24.9590 1:36.4550 1:23.6010 1:23.0880 *:**.**** 1:31.0370 1:26.8040 1:22.1880
10 1:22.3060 1:20.6300 1:28.1210 1:34.9180 1:21.1620 1:20.9090 1:21.2610 1:21.0900
62 Ime Szabo 1:30.6620 1:21.7160 1:22.0790 1:20.5280 1:21.2880 1:20.8130 1:22.1810 *:**.**** 1:34.1190 1:22.2470
10 1:21.3580 1:21.8960 1:20.4790 1:20.5340 1:20.5650
63 James Fawbert 1:20.4060 1:15.5610 1:14.1380 1:18.5910 1:15.7530 1:21.7730 *:**.**** 1:14.9820 1:14.3180 1:14.5130
10 1:15.1340 1:15.9830 1:24.7690 1:16.0260 1:14.9310 1:13.3500 1:13.0210 1:13.1150 1:30.3810
64 Adam Laduska 1:19.8690 1:20.7130 1:14.4400 1:16.0050 1:19.7400 1:18.9220 *:**.**** 1:21.3420 1:14.0050 1:13.4530
10 1:13.9310 1:12.4410 1:24.1200 1:16.4770 1:14.6920 1:13.2460 1:13.1530 1:12.7960 1:18.6820 *:**.****
20 1:14.6650 1:14.1100 1:19.9960 1:14.4370 1:19.9980
65 Anthony Karakostas 1:21.0550 1:20.0610 1:20.6420 1:19.3300 1:19.0090 1:20.3640 1:16.5580 1:15.5430 1:17.4220 1:16.5050
10 1:14.6250 1:14.6170
66 Herc Karakostas 1:30.9980 1:24.5890 1:25.9360 1:26.8860 1:25.0940 1:24.0000
67 Jake Barlow 1:26.0210 1:25.3840 1:24.7520 1:24.1870 1:24.3220 1:28.0930 1:23.8670 1:22.6490 1:21.1690 1:21.5640
68 Simon Symeou 1:22.8980 1:21.0730 1:23.3000 1:19.1160 1:17.4700 *:**.**** 1:17.4140 1:20.3050 1:14.8570 1:13.9820
10 1:13.6630 1:17.1860
69 Peter Brookes 1:23.0870 1:23.8700 1:23.8160 1:21.9620 1:17.9140
110 Kevin Hall 1:25.5240 1:11.2020 1:10.0580 1:12.8260 *:**.**** 1:23.8510 1:11.8480 1:13.2210 1:09.8180 1:10.0030
10 1:10.0700 1:09.8820 1:22.8590 1:11.6960 1:09.9690 1:09.5820 1:10.3180 1:11.5710 1:12.2860 *:**.****
20 1:26.3560 1:11.3920 1:10.4810 1:10.1810 1:09.9490 1:10.3290 1:10.2530
111 Sergio Dell'Aquila 1:35.3530 1:12.4720 1:12.1120 1:11.2520 *:**.**** 1:27.4110 1:11.1820 1:11.2900 1:22.4410 1:12.5710
10 1:13.0960 1:12.5060 1:26.5280 1:11.5960 1:11.2680 1:11.1760 1:10.5290 1:10.8740 1:15.7430 *:**.****
20 1:26.1250 1:11.4540 1:11.5840 1:10.6770 1:10.3890 1:10.6660 1:10.4760 1:10.8780 1:11.8520 1:10.6790
30 1:10.3040 1:12.5990 1:37.0940 1:12.5840
112 Anthony Pellegrom 1:34.1640 1:11.5510 1:09.6890 1:10.6420 *:**.**** 1:23.2450 1:11.6050 1:12.9130 1:12.1580 1:16.1690
10 1:12.9460 1:11.8820
114 Brett Gillies 1:15.9160 1:16.6450 1:18.6700 1:17.1770 1:15.5000 1:35.4550 *:**.**** 1:18.5700 1:16.6910 1:17.7140
10 1:22.5160 1:22.1680
210 Merrick Malouf 1:13.6630 1:13.2680 *:**.**** 1:20.8080 1:12.5870 1:12.6540
211 Ed Baker *:**.**** 1:22.3550 1:11.3970 1:11.9460 1:12.7070 1:11.3080 1:10.8020 1:10.7740 1:11.8300 1:11.5020
10 1:10.9850 1:11.0890 1:12.1380 *:**.**** 1:14.6000 1:20.6780 1:10.4870 1:12.6790 1:12.9860 1:12.5600
212 Robert Maher 1:31.3280 *:**.**** 1:24.0220 1:21.8370 1:22.5820 1:19.6700 1:19.6630 1:18.0060 1:22.0220 1:13.2870
10 1:13.0430 1:14.2680
310 Mark Williamson 1:34.7430 1:14.0180 1:13.1890 1:13.1330 1:14.0970 1:16.0920 1:12.6510 *:**.**** 1:25.9750 1:12.8000
10 1:18.2440 1:18.3040 1:13.0660 1:13.4200 1:15.8030 1:33.1570 1:13.2290 1:16.0750 1:13.7480 1:11.9970
20 1:11.9790 1:15.2100 *:**.**** 1:43.5990 1:14.3640 1:13.0560 1:13.1400 1:14.9220 1:24.5720 1:19.7870
30 1:17.6620 1:12.6580 1:12.2930 1:11.2270 1:12.1400 1:12.1280
311 Steven Rosenfels 1:12.8530 1:11.8030 1:16.1050
312 John Rose 1:13.0716 1:12.9556 1:12.7660 *:**.**** 1:12.7276 1:13.1722 1:11.4184 1:11.7822 1:13.4516 1:13.9172
10 1:10.4602 1:10.8092 1:11.6050 1:10.2670 1:16.3658 1:16.8484 *:**.**** 1:11.5744 1:11.2150 1:14.3022
20 1:11.1986 1:10.9070 1:11.9908
313 George Sfakakis 1:24.6680 1:12.4310 1:10.6790 1:12.1790 1:14.8710 1:13.2540 1:13.6190
410 Garth Bradbury 1:28.1340 1:20.3560 1:19.9490 *:**.**** 1:40.2680 1:40.0270 1:20.6980 1:19.6530 1:20.9460 1:31.5340
10 1:36.6060 1:19.9170 1:20.1940 1:20.0010 *:**.****
411 Andrew Inglis 1:29.7100 1:16.2190 1:14.3280 1:14.1760 1:13.8700 1:15.9770 *:**.**** 1:47.2990 1:20.4580 1:14.1870
10 1:14.5360 1:13.4740 1:20.4500 1:32.8790 1:16.1860 1:14.1050 1:13.7990 1:13.6820 1:14.8440 *:**.****
20 1:42.5970 1:14.8350 1:13.6690 1:13.6810 1:14.7100
412 Belinda Comber 1:32.9310 1:32.4440 1:28.6180 1:28.2990 1:29.4520 1:32.1240 1:30.0050 1:29.6490 1:30.2070
413 Phillip Johnson 1:31.0660 1:24.1520 1:23.9450 1:23.5590 *:**.**** 1:24.4690 1:24.6040 1:23.6660 1:24.4350 1:29.0490
10 1:26.1490 1:24.6050 1:23.1850 1:23.0740 1:24.8810
510 Michael Steedman 1:19.3320 1:18.3070 1:23.3750 1:19.7200 1:19.4000 1:15.5140 *:**.**** 1:21.9170 1:19.2600 1:16.7790
10 1:16.4150 1:15.7940 1:15.8920 1:15.6440 1:16.3380 1:15.5740 1:16.5190 1:14.9880 1:15.4250 1:15.3430
20 *:**.**** 1:17.6410 1:17.8380 1:16.4230 1:18.0810 1:17.7160
511 Lewis Rosenfels 1:23.1130 1:23.2020 1:21.4570 1:21.1440 1:21.5230 1:25.5540 *:**.**** 1:22.0200 1:25.1530 1:41.5830
10 1:22.2780 1:24.5750
512 Adam Patterson 1:19.3480 1:17.4340 1:19.2210 1:18.3710 1:19.6380 1:22.1950 *:**.**** 1:21.5830 1:19.9170 1:20.5210
10 1:18.4230 1:15.7090 1:28.5090 1:17.6520 1:15.8730 1:16.3710 1:19.9480 *:**.**** 1:18.3100 1:18.7090
20 1:20.7810 1:17.5580 1:17.6890
513 Ronnie Bozanic 1:22.1750 1:20.6730 1:18.9600 1:19.5980 1:20.2430 1:25.3270 *:**.**** 1:21.5070 1:20.1440 1:19.9590
10 1:31.5680 1:30.2430 1:20.0320 1:17.9470 1:18.7520 1:18.2000 1:20.3490
610 Michelle Johnson 1:30.6890 1:25.4550 1:29.2900 1:28.3150 1:25.0520 1:23.8550 *:**.**** 1:31.2230 1:24.1580 1:35.9500
10 1:25.4400 1:28.1240 1:26.0840 1:32.8140 1:28.7710 1:25.7750 1:25.6070 1:25.6610 1:25.0710 *:**.****
20 1:25.3350 1:21.9910 1:22.8650 1:21.3210 1:19.9350 1:21.6160
611 David Morcombe 1:36.6970 1:28.5930 1:27.8060 1:25.6810 1:25.9950 1:26.7610 *:**.**** 1:35.4730 1:30.8820 1:28.1350
10 1:26.2990 1:26.2800 1:29.3930 1:35.3390 1:28.3870 1:26.2110 1:25.3560 1:25.1430 1:25.3400
612 Jessica Ryder 1:30.0360 1:29.3850 1:30.7150 1:30.7640 1:28.0810 *:**.**** 1:28.4350 1:28.6170 1:26.4910 1:27.1170
10 1:26.9350 1:28.8810 1:26.1730 1:25.7880 1:25.0520 1:25.5130 *:**.****
613 Graham George 1:37.1560 1:26.7270 1:26.0870 1:22.1600 1:25.1470 1:25.6510 1:30.9560
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 13 15:46:47 2016 Timing System By NATSOFT (03)63431311
www.natsoft.com.au/results Michael O'Connor - Eldee Timing Solutions: 0413 055 114